Approximately 2600 square feet @ $1950/month. Tenant pays gas and electric; sewer and water are included. No CAM.
MLS# | 1660669 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 567 |
SQ Feet | 2,600 |
---|---|
Story(s) | 1 |
Zoning | Comm |
Area Information | |
---|---|
State | WI |
County | Racine |
City | Caledonia |
Zip Code | 53126 |
Area | Racine |
Listing VS Median (in 53126) | |
SqFt: 2,600 low | high Med: 1,761 On Site: 567 low | high Med: 25 Sourced by Back At You |